All Available Homes in Lake Redwine
Lake Redwine Plantation emerges from a forest of rolling hillsides just north of Newnan, Georgia. Centered around one of the largest lakes of any planned community in the metropolitian Atlanta area, this state-of-the-art community includes all the qualities for which this city is renowned, such as fine homes, proud history, and friendly neighbors.
Homes below are listed by price, from highest to lowest.
![]() |
CUSTOM LAKEFRONT BEAUTY LOADED WITH EXTRAS AND ALL ON ONE LEVEL! |
|
|---|---|---|
| Neighborhood: | The Peninsula | |
| Price: | $885,000 | |
| Bedrooms: | 3 | |
| Baths: | 2 full + 2 half | |
![]() |
FABULOUS LAKEFRONT EXECUTIVE HOME! |
|
|---|---|---|
| Neighborhood: | The Peninsula | |
| Price: | $788,800 | |
| Bedrooms: | 5 | |
| Baths: | 5 | |
| STUNNING CUSTOM BEAUTY! BUILDER'S PERSONAL HOME! | ||
|---|---|---|
| Neighborhood: | The Peninsula | |
| Price: | $649,900 | |
| Bedrooms: | 5 | |
| Baths: | 4.5 | |
| CUSTOM DREAM HOME WITH LAKE VIEWS! | ||
|---|---|---|
| Neighborhood: | Indian Rock | |
| Price: | $639,000 | |
| Bedrooms: | 3 | |
| Baths: | 3.5 | |
![]() |
Custom Beauty Near Completion! | |
|---|---|---|
| Neighborhood: | Phase 10 - West Shore | |
| Price: | $629,900 | |
| Bedrooms: | 4 | |
| Baths: | 3.5 | |
| Beautiful views - full finished basement | ||
|---|---|---|
| Neighborhood: | Indian Rock | |
| Price: | $624,466 | |
| Bedrooms: | 4 | |
| Baths: | 4.5 | |
![]() |
||
| Neighborhood: | Phase 10 - West Shore | |
| Price: | ||
| Bedrooms: | 4 | |
| Baths: | 5.5 | |
![]() |
||
| Neighborhood: | The Peninsula | |
| Price: | ||
| Bedrooms: | 4 | |
| Baths: | 3.5 | |
| Great lake views - huge front porches | ||
|---|---|---|
| Neighborhood: | Indian Rock | |
| Price: | $576,693 | |
| Bedrooms: | 4 | |
| Baths: | 4.5 | |
| Ranch with upstairs suite FURNISHED MODEL! |
||
|---|---|---|
| Neighborhood: | The Peninsula | |
| Price: | ||
| Bedrooms: | 4 | |
| Baths: | 3.5 | |
| ATTRACTIVE & SPACIOUS 5 BEDROOM! | ||
|---|---|---|
| Neighborhood: | The Terraces | |
| Price: | $539,900 | |
| Bedrooms: | 5 | |
| Baths: | 4.5 | |
![]() |
SPACIOUS, NEW, OPEN,PLAN plus a 51" FLAT SCREEN TV! | |
|---|---|---|
| Neighborhood: | The Peninsula | |
| Price: | $476,000 | |
| Bedrooms: | 4 | |
| Baths: | 3.5 | |
| More photos coming soon! | ||
![]() |
NEW 51" FLAT SCREEN TV COMES WITH GREAT NEW HOME! | |
|---|---|---|
| Neighborhood: | The Peninsula | |
| Price: | $474,000 | |
| Bedrooms: | 4 | |
| Baths: | 3 | |
| More photos coming soon! | ||
![]() |
LAKEFRONT 4BR WITH SCREEN PORCH! | |
|---|---|---|
| Neighborhood: | The Peninsula | |
| Price: | $455,000 | |
| Bedrooms: | 4 | |
| Baths: | 3 | |
![]() |
UNIQUE NEW HOME WITH LAKE VIEWS! | |
|---|---|---|
| Neighborhood: | The Peninsula | |
| Price: | $454,000 | |
| Bedrooms: | 4 | |
| Baths: | 3.5 | |
![]() |
BEAUTIFUL, OPEN "WATERMAN" PLAN! | |
|---|---|---|
| Neighborhood: | West Shore | |
| Price: | $449,000 | |
| Bedrooms: | 4 | |
| Baths: | 3.5 | |
![]() |
EXCEPTIONAL LAKEFRONT HOME WITH POOL! | |
|---|---|---|
| Neighborhood: | South Shore | |
| Price: | $439,000 | |
| Bedrooms: | 5 | |
| Baths: | 3.5 | |
![]() |
Beautiful lake view - Drive under basement | |
|---|---|---|
| Neighborhood: | The Peninsula | |
| Price: | $437,665 | |
| Bedrooms: | 4 | |
| Baths: | 3.5 | |
![]() |
Master on main with fireplace | |
|---|---|---|
| Neighborhood: | West Shore | |
| Price: | $429,000 | |
| Bedrooms: | 4 | |
| Baths: | 3.5 | |
![]() |
ROOM FOR EVERYONE! 3RD FLOOR BONUS! | |
|---|---|---|
| Neighborhood: | Westwind | |
| Price: | $362,500 | |
| Bedrooms: | 4 | |
| Baths: | 3.5 | |
| More photos coming soon! | ||
| Tons of room on finished basement! | ||
|---|---|---|
| Neighborhood: | High Point | |
| Price: | ||
| Bedrooms: | 5 | |
| Baths: | 3.5 | |
![]() |
Open, Spacious 4BR/3BA on Full Basement! | |
|---|---|---|
| Neighborhood: | Westwind | |
| Price: | $339,500 | |
| Bedrooms: | 4 | |
| Baths: | 3 | |
![]() |
"Brentwood" New Home on Wooded 1.38 Acres! | |
|---|---|---|
| Neighborhood: | High Point | |
| Price: | $328,800 | |
| Bedrooms: | 4 | |
| Baths: | 2.5 | |
![]() |
Ranch on basement - Bed/Bath in loft | |
|---|---|---|
| Neighborhood: | Westwind | |
| Price: | $328,500 | |
| Bedrooms: | 4 | |
| Baths: | 3.5 | |
| "Powell" - Sunroom with Private backyard | ||
|---|---|---|
| Neighborhood: | High Point | |
| Price: | ||
| Bedrooms: | 4 | |
| Baths: | 3 | |
| Open plan on full basement | ||
|---|---|---|
| Neighborhood: | Westwind | |
| Price: | $318,500 | |
| Bedrooms: | 4 | |
| Baths: | 2.5 | |
![]() |
New 3BR+BONUS, 3.5BA on FULL BASEMENT! | |
|---|---|---|
| Neighborhood: | Westwind | |
| Price: | $310,000 - HUGE VALUE! | |
| Bedrooms: | 3 + BONUS! | |
| Baths: | 3.5 | |
![]() |
"Salisbury" - Basement - Master on main | |
|---|---|---|
| Neighborhood: | High Point | |
| Price: | ~Spring Special!~ |
|
| Bedrooms: | 4 | |
| Baths: | 2.5 | |
![]() |
SPACIOUS HOME! AMAZING BUY! | |
|---|---|---|
| Neighborhood: | The Woods | |
| Price: | $229,900 - GREAT PRICE! | |
| Bedrooms: | 4 | |
| Baths: | 2.5 | |
![]() |
BUILD HERE! Beautiful lot with lake views! |
|
|---|---|---|
| Neighborhood: | The Peninsula | |
| Price: | $80,000 | |
| See more lakefront/lake view lot options below! | ||























